CLHS型立式常压饮水锅炉
特性描述
Characteristic description
此锅炉分为取暖型、兼用型、温水型(镀锌)、不锈钢内胆型。
炉体设计优化,受热面积大,热效率高,升温快,供应热水充足。配置优质燃烧器,燃料燃烧充分,噪音低。
采用新一代智能型电脑控制器,功能齐全。有过热保护、缺水保护、自检功能等多重保护功能,安全可靠。
自动化程度高。具有自动补水、燃烧、温度、循环控制等自动控制功能,状态显示丰富。
外观造型新颖,色泽明快、优雅。整体布置紧凑,占地面积少,安装方便。
The boiler is divided into heating type,warm water type(galvanized)and stainless steel inner furnace type
The boiler body has the advantages of optimized desianarde heated area hiah therma efficiencyquick temperature risingand sufficient hot water supply.High-quality burner configuration:therefore.the fuels are sufficiently burnt and the noise is low.
The new generation LCD controller is adopted which has complete functions and multiple protections like overheating protectionself-checking functionas well as is safe and reliable
The vertical atmospheric pressure hot water boiler has high automation degreeand has the auto-control functions like automatic watenreplenishing.combustiontemperature and circulation controland has abundant display
The appearance is novel in style,the color is vivid and elegant the entire arrangement is compactthe occupied and area is less:moreoverthe boiler is convenient to be mounted
常压饮水锅炉技术参数
参数 项目 | CLHS0.06-100/10-Y(Q) | CLHS0.08-100/10-Y(Q) | CLHS0.12-100/10-Y(Q) | CLHS0.175-100/10-Y(Q) | CLHS0.24-100/10-Y(Q) | CLHS0.35-100/10-Y(Q) | CLHS0.48-100/10-Y(Q) | CLHS0.58-100/10-Y(Q) | CLHS0.7-100/10-Y(Q) | ||
额定发热量 | MW | 0.06 | 0.08 | 0.12 | 0.175 | 0.24 | 0.35 | 0.48 | 0.58 | 0.7 | |
工作压力 | MPa | 常压 | |||||||||
额定出水温度 | ℃ | 100 | |||||||||
额定回水温度 | ℃ | 10 | |||||||||
热效率 | % | >94 | |||||||||
水容量 | L | 181 | 249 | 315 | 385 | 531 | 793 | 948 | 1186 | 1775 | |
燃料消耗 | 轻油 | kg | 5.4 | 7.5 | 10.7 | 16 | 21.4 | 32.7 | 41.7 | 56.3 | 62.7 |
天然气 | Nm3 | 6.6 | 8.86 | 13.2 | 19.4 | 26.6 | 38.8 | 54.2 | 65.8 | 75.5 | |
出水口 | DN | 40内丝 | 40内丝 | 40内丝 | 40内丝 | 50内丝 | 50内丝 | 50内丝 | 65 | 65 | |
回水口 | DN | 40内丝 | 40内丝 | 40内丝 | 40内丝 | 50内丝 | 50内丝 | 50内丝 | 65 | 65 | |
烟囱直径 | mm | 159 | 159 | 159 | 219 | 219 | 219 | 219 | 300 | 300 | |
本体重量 | kg | 209 | 263 | 290 | 365 | 481 | 701 | 907 | 1122 | 1350 | |
最大运输尺寸 | 长 | mm | 705 | 795 | 795 | 830 | 970 | 1130 | 1220 | 1307 | 1470 |
宽 | mm | 630 | 730 | 730 | 800 | 900 | 1060 | 1140 | 1334 | 1470 | |
高 | mm | 1417 | 1494 | 1734 | 1794 | 1925 | 2166 | 2156 | 2340 | 2606 |
天然气耗量是以低位发热值8600Kcal/Nm3计算,轻油耗量是以10263Kcal/kg进行计算。
注:表中数据及图片仅供参考,产品以实物为准,如因改机型而变更恕不另行通知。